JW-MOC SAND BLACK
- Regular price
- $513.00 USD
- Regular price
-
- Sale price
- $513.00 USD
- Unit price
- per
Upper | Italian Sand Reverse Suede, Black Nubuck and Royal Neoprene
Lining | Italian black calf skin
Laces | White Cotton
Outsole | Tan Crepe Sole with Air Unit
Construction | Tubular Hand Sewn and Cold Cemented
Packaging | Sense of Symmetry Custom Box with Custom Cotton Dusty Bag and Extra Lace
Lining | Italian black calf skin
Laces | White Cotton
Outsole | Tan Crepe Sole with Air Unit
Construction | Tubular Hand Sewn and Cold Cemented
Packaging | Sense of Symmetry Custom Box with Custom Cotton Dusty Bag and Extra Lace
Share
Guida Taglie
Guida Taglie
STAN TIP - Size Chart
Fit true to size
US | EU | UK | Width (cm) | Lenght (cm) |
6.5 | 39 | 6 | 9,25 | 26,80 |
7 | 40 | 6 | 9,40 | 27,45 |
8 | 41 | 7 | 9,55 | 28,10 |
8.5 | 42 | 7.5 | 9,70 | 28,80 |
9.5 | 43 | 8.5 | 9,85 | 29,45 |
10 | 44 | 9 | 10,00 | 30,10 |
11 | 45 | 10 | 10,15 | 30,80 |
12 | 46 | 11 | 10,30 | 31,45 |
12.5 | 47 | 11.5 | 10,45 | 32,10 |
JW MOC - Size Chart
Fit comfy
US | EU | UK | Width (cm) | Lenght (cm) |
6.5 | 39 | 6 | 8,35 | 8,35 |
7 | 40 | 6 | 8,50 | 27,25 |
8 | 41 | 7 | 8,65 | 27,90 |
8.5 | 42 | 7.5 | 8,80 | 28,60 |
9.5 | 43 | 8.5 | 8,95 | 29,25 |
10 | 44 | 9 | 9,10 | 29,90 |
11 | 45 | 10 | 9,25 | 30,60 |
12 | 46 | 11 | 9,40 | 31,25 |
12.5 | 47 | 11.5 | 9,55 | 31,90 |